CIVIL SERVICES COACHING CENTRE,
UNIVERSITY COLLEGE, THIRUVANANTHAPURAM-34
RESULT OF THE ENTRANCE EXAMINATION HELD ON 21.05.2022
GENERAL MERIT LIST
Sl.No. | Reg.No | Name | Rank |
1 | 14545 | RENJITHA C.P | 1 |
2 | 14525 | AMAL KRISHNA P .S | 2 |
3 | 14774 | ASWANTH KRISHNA | 3 |
4 | 14724 | ASWIN .S. M | 4 |
5 | 14773 | AKSHAY. L .B .LAL | 5 |
6 | 14573 | ARUN KRISHNAN. K | 6 |
7 | 14761 | MURALEE KRISHNAN KARTHA .P .U | 7 |
8 | 14882 | KRISHNANAND.R.S | 8 |
9 | 14707 | SHILPA SADASIVAN | 9 |
10 | 14607 | AKHIL.A.R | 10 |
11 | 14716 | ABHIRAMY RAJ .R. B | 11 |
12 | 14654 | ANANTHAJYOTHI. G.. S | 12 |
13 | 14741 | AKSHAY RAJ .R. G | 13 |
14 | 14825 | MOHAMMED ASLAM. A | 14 |
15 | 14738 | MANASA. D .R | 15 |
16 | 14443 | MOHAMMED SAHEER.A | 16 |
17 | 14664 | POOJA A.S. | 17 |
18 | 14669 | ARYA .S .KUMAR | 18 |
19 | 14603 | JISMY JOHNSON | 19 |
20 | 14671 | VAISHNA VINAYAN | 20 |
21 | 14713 | GEETHU SEKHAR | 21 |
22 | 14826 | KAVYA.K.B | 22 |
23 | 14543 | SOUPARNIKA.S | 23 |
24 | 14440 | GOPIKA GOPAN | 24 |
25 | 14680 | SREEDEVAN. S | 25 |
26 | 14611 | SOJA. S. | 26 |
27 | 14646 | ADITHYA KRISHNAN .S. | 27 |
28 | 14655 | AISHA.A | 28 |
29 | 14736 | ATHULYA. S. ANAND | 29 |
30 | 14442 | JISNA HASSAN | 30 |
31 | 14743 | NAOMI SAJU | 31 |
32 | 14467 | PARVATHI SURESH | 32 |
33 | 14715 | GOKUL SEKHAR | 33 |
34 | 14500 | MEGHA A SEKAR | 34 |
35 | 14557 | PAVITHRA SAJI .S | 35 |
36 | 14477 | AAISHA SALIM | 36 |
37 | 14735 | LEKSHMY SURESH | 37 |
38 | 14720 | ADWAITHA. S.B | 38 |
39 | 14616 | SIVADETH .S .R | 39 |
40 | 14441 | SREELAKSHMI.S | 40 |
GENERAL WAITING LIST
Sl.No | Reg.No. | Name | Rank |
1 | 14538 | AKHIL A K | W1 |
2 | 14699 | ANAND A | W2 |
3 | 14445 | SARANYA SATHEESH | W3 |
4 | 14723 | ASITHA SIVADAS. C.M | W4 |
5 | 14623 | ATHIRA. B | W5 |
6 | 14709 | ALEENA S RAJ | W6 |
7 | 14920 | AISWARYA.P.S | W7 |
8 | 14444 | NIRANJANA | W8 |
9 | 14700 | SISIRA P SURESH | W9 |
SC/ST MERIT LIST
Sl.No. | Reg.No | Name | Rank |
1 | 14882 | KRISHNANAND.R.S | 1 |
2 | 14654 | ANANTHAJYOTHI G. S | 2 |
3 | 14738 | MANASA. D .R | 3 |
4 | 14646 | ADITHYA KRISHNAN .S. | 4 |
5 | 14538 | AKHIL A .K | 5 |
SC/ST WAITING LIST
Sl.No. | Reg.No | Name | Rank |
1 | 14699 | ANAND.A | W1 |
2 | 14723 | ASHITHA SIVADAS | W2 |
3 | 14920 | AISWARYA.P.S | W3 |
4 | 14700 | SISIRA.P.SURESH | W4 |