CIVIL SERVICES COACHING CENTRE,
UNIVERSITY COLLEGE, THIRUVANANTHAPURAM-34
RESULT OF THE ENTRANCE EXAMINATION HELD ON 15/09/2021
GENERAL MERIT LIST
Sl.No | Reg.No. | Name | Rank |
1 | 14339 | MAHESH K.B. | 1 |
2 | 14283 | ADITHYA .S | 2 |
3 | 13994 | GOPIKA NAIR U.I. | 3 |
4 | 14384 | SHEENA. A | 4 |
5 | 14173 | AMALU ASOK | 5 |
6 | 14222 | ANUSREE | 6 |
7 | 13766 | SANDRA. M.P | 7 |
8 | 13985 | PARVATHY SREEKUMAR | 8 |
9 | 14011 | VAISHNAVI MOHAN | 9 |
10 | 13734 | ANSHAD. M | 10 |
11 | 14218 | RAFHAN NAJOOM N.M | 11 |
12 | 14003 | ARIYA VAMANAN | 12 |
13 | 14179 | ASHLY ROY | 13 |
14 | 14326 | ATHITHYA PRAKASH.B | 14 |
15 | 13946 | ABIN. A .B | 15 |
16 | 13980 | MANEESH .B. S | 16 |
17 | 14191 | MEENU. G. NAIR | 17 |
18 | 13716 | SUKANYA. S | 18 |
19 | 14286 | SREEHARI.S.KUMAR | 19 |
20 | 13395 | SHAMNA.J | 20 |
21 | 13855 | VISMAYA JAYAKUMAR | 21 |
22 | 13398 | ATHUL KRISHNA T.B. | 22 |
23 | 13861 | GANGARAJ. L .T | 23 |
24 | 13696 | POOJA .A. S | 24 |
25 | 13955 | ADITHY.A. S | 25 |
26 | 13810 | HAFISA | 26 |
27 | 13943 | ANUSHKA MOHAN | 27 |
SC/ST MERIT LIST
Sl.No | Reg.No. | Name | Rank |
1 | 13586 | KAVYAKRISHNA BS | 1 |
2 | 13909 | DANI MOL DOMINIC | 2 |
3 | 13555 | SIVAKRISHNAN | 3 |
GENERAL WAITING LIST
Sl.No | Reg.No. | Name | Rank |
1 | 13947 | ANANTHU. S | W1 |
2 | 13587 | JINCY P V KUMAR | W2 |
3 | 14285 | ANANYA PRADEEP | W3 |
4 | 13509 | GANGA.B.K | W4 |
5 | 13848 | SONA. B .S | W5 |
6 | 13394 | ALFINA.R.S | W6 |
7 | 13536 | NILSY NS | W7 |
8 | 13928 | SREELEKSHMI P R | W8 |
9 | 13702 | DINSHA S T | W9 |
10 | 13528 | AYUSH.S.M | W10 |
11 | 14287 | ALOK VIJAY.V.R | W11 |
12 | 14382 | ARYA .S | W12 |
13 | 14139 | VISHNU. K | W13 |
14 | 14245 | ARJUN RAJ .R. S | W14 |
15 | 13800 | JYOTHISH .R..R | W15 |
16 | 14249 | ADARSH. S.S | W16 |
17 | 14227 | ALNA MANZOOR | W17 |
18 | 13945 | RAIHANA .S | W18 |
19 | 13864 | SHAHEERKHAN. S | W19 |
20 | 13993 | AKZA M.S | W20 |